One Piece · weekly report
Week 5 of June 2025
2025-06-30 – 2025-07-0634 events416 players38% decklists submitted
| Archetype | Share of field | Players | Record | Win rate |
|---|---|---|---|---|
| Other | 62.0% | 258 | 614-592 | 50.9% |
| Monkey.D.Luffy | 10.6% | 44 | 90-81 | 52.6% |
| Belo Betty | 3.6% | 15 | 30-27 | n=15 |
| Buggy | 3.4% | 14 | 28-27 | n=14 |
| Trafalgar Law | 2.9% | 12 | 15-26 | n=12 |
| Jewelry Bonney | 2.6% | 11 | 29-19 | n=11 |
| Marshall.D.Teach | 1.9% | 8 | 17-17 | n=8 |
| Yamato | 1.4% | 6 | 10-15 | n=6 |
| Rob Lucci | 1.4% | 6 | 13-11 | n=6 |
| Smoker | 1.2% | 5 | 13-11 | n=5 |
| Eustass"Captain"Kid | 1.0% | 4 | 8-6 | n=4 |
| Nami | 0.7% | 3 | 5-5 | n=3 |
| Shirahoshi | 0.7% | 3 | 5-4 | n=3 |
| Koby | 0.7% | 3 | 1-6 | n=3 |
| Enel | 0.5% | 2 | 4-2 | n=2 |
| Charlotte Katakuri | 0.5% | 2 | 3-6 | n=2 |
| Nico Robin | 0.5% | 2 | 2-5 | n=2 |
| Usopp | 0.5% | 2 | 2-3 | n=2 |
| Vegapunk | 0.5% | 2 | 4-4 | n=2 |
| Jinbe | 0.5% | 2 | 1-3 | n=2 |
| Uta | 0.2% | 1 | 1-3 | n=1 |
| Tony Tony.Chopper | 0.2% | 1 | 1-3 | n=1 |
| Lim | 0.2% | 1 | 7-1 | n=1 |
| Shanks | 0.2% | 1 | 3-2 | n=1 |
| Roronoa Zoro | 0.2% | 1 | 3-2 | n=1 |
| Vinsmoke Reiju | 0.2% | 1 | 2-3 | n=1 |
| Sabo | 0.2% | 1 | 2-1 | n=1 |
| Carrot | 0.2% | 1 | 1-2 | n=1 |
| Rebecca | 0.2% | 1 | 2-1 | n=1 |
| Monkey.D.Dragon | 0.2% | 1 | 2-1 | n=1 |
| Kalgara | 0.2% | 1 | 3-1 | n=1 |
| Marco | 0.2% | 1 | 1-4 | n=1 |
Matchup matrix
Row's win rate against column, from real head-to-head results this week.
| Monkey.D.Luffy | Belo Betty | Buggy | Trafalgar Law | Jewelry Bonney | Marshall.D.Teach | Yamato | Rob Lucci | |
|---|---|---|---|---|---|---|---|---|
| Monkey.D.Luffy | 45%n=20 | 60%n=20 | 53%n=15 | 45%n=20 | 90%n=10 | 50%n=6 | 44%n=9 | |
| Belo Betty | · | n=1 | 60%n=5 | n=4 | n=1 | n=3 | n=2 | |
| Buggy | · | · | n=2 | 33%n=6 | n=2 | n=3 | n=2 | |
| Trafalgar Law | · | · | · | n=3 | — | n=1 | n=3 | |
| Jewelry Bonney | · | · | · | · | n=3 | n=2 | — | |
| Marshall.D.Teach | · | · | · | · | · | n=2 | — | |
| Yamato | · | · | · | · | · | · | n=1 | |
| Rob Lucci | · | · | · | · | · | · | · |
Every deck above priced against your own collection
Scan once and this archive knows what you own, which cards are already in a deck, and what the rest costs.