One Piece · weekly report
Week 2 of July 2025
2025-07-14 – 2025-07-2022 events307 players44% decklists submitted
| Archetype | Share of field | Players | Record | Win rate |
|---|---|---|---|---|
| Other | 51.1% | 157 | 364-356-12 | 50.6% |
| Monkey.D.Luffy | 10.7% | 33 | 58-63 | 47.9% |
| Belo Betty | 5.9% | 18 | 43-28 | n=18 |
| Buggy | 5.2% | 16 | 32-29 | n=16 |
| Smoker | 2.6% | 8 | 12-14 | n=8 |
| Enel | 2.6% | 8 | 16-15 | n=8 |
| Jewelry Bonney | 2.3% | 7 | 16-13 | n=7 |
| Roronoa Zoro | 2.3% | 7 | 11-15 | n=7 |
| Rob Lucci | 2.0% | 6 | 16-9 | n=6 |
| Trafalgar Law | 1.3% | 4 | 8-6 | n=4 |
| Marshall.D.Teach | 1.3% | 4 | 13-7 | n=4 |
| Koby | 1.3% | 4 | 8-6 | n=4 |
| Nami | 1.3% | 4 | 9-6 | n=4 |
| Edward.Newgate | 1.0% | 3 | 5-7 | n=3 |
| Shanks | 1.0% | 3 | 5-7 | n=3 |
| Yamato | 1.0% | 3 | 8-6 | n=3 |
| Kalgara | 1.0% | 3 | 7-5 | n=3 |
| Lim | 1.0% | 3 | 4-8 | n=3 |
| Sabo | 0.7% | 2 | 4-2 | n=2 |
| Charlotte Katakuri | 0.7% | 2 | 2-4 | n=2 |
| Nico Robin | 0.7% | 2 | 2-7 | n=2 |
| Eustass"Captain"Kid | 0.7% | 2 | 3-3 | n=2 |
| Carrot | 0.3% | 1 | 2-1 | n=1 |
| Donquixote Doflamingo | 0.3% | 1 | 2-1 | n=1 |
| Uta | 0.3% | 1 | 0-3 | n=1 |
| Vegapunk | 0.3% | 1 | 6-0 | n=1 |
| Shirahoshi | 0.3% | 1 | 1-2 | n=1 |
| Monkey.D.Dragon | 0.3% | 1 | 2-2 | n=1 |
| Roronoa Zoro & Sanji | 0.3% | 1 | 2-2 | n=1 |
| Vinsmoke Reiju | 0.3% | 1 | 1-2 | n=1 |
Matchup matrix
Row's win rate against column, from real head-to-head results this week.
| Monkey.D.Luffy | Belo Betty | Buggy | Smoker | Enel | Jewelry Bonney | Roronoa Zoro | Rob Lucci | |
|---|---|---|---|---|---|---|---|---|
| Monkey.D.Luffy | 18%n=17 | 50%n=10 | 71%n=7 | n=4 | 71%n=7 | 29%n=7 | 0%n=6 | |
| Belo Betty | · | n=3 | n=2 | n=4 | n=3 | 83%n=6 | n=2 | |
| Buggy | · | · | n=1 | n=2 | n=4 | n=1 | n=1 | |
| Smoker | · | · | · | n=3 | n=1 | n=1 | n=2 | |
| Enel | · | · | · | · | n=1 | — | n=1 | |
| Jewelry Bonney | · | · | · | · | · | — | n=2 | |
| Roronoa Zoro | · | · | · | · | · | · | n=2 | |
| Rob Lucci | · | · | · | · | · | · | · |
Every deck above priced against your own collection
Scan once and this archive knows what you own, which cards are already in a deck, and what the rest costs.