One Piece · weekly report
Week 3 of July 2025
2025-07-21 – 2025-07-2728 events670 players52% decklists submitted
| Archetype | Share of field | Players | Record | Win rate |
|---|---|---|---|---|
| Monkey.D.Luffy | 25.5% | 171 | 505-434-7 | 53.8% |
| Other | 21.3% | 143 | 322-294-22 | 52.3% |
| Belo Betty | 8.2% | 55 | 107-141-1 | 43.1% |
| Buggy | 6.3% | 42 | 94-124-2 | 43.1% |
| Smoker | 4.2% | 28 | 67-68 | 49.6% |
| Marshall.D.Teach | 4.0% | 27 | 71-60-2 | 54.2% |
| Jewelry Bonney | 3.7% | 25 | 71-59-2 | 54.6% |
| Roronoa Zoro | 2.7% | 18 | 46-47 | n=18 |
| Marco | 2.4% | 16 | 40-29-2 | n=16 |
| Trafalgar Law | 2.4% | 16 | 45-40-1 | n=16 |
| Yamato | 2.4% | 16 | 45-40 | n=16 |
| Koby | 2.1% | 14 | 31-37-2 | n=14 |
| Nami | 1.9% | 13 | 24-23-1 | n=13 |
| Vinsmoke Reiju | 1.9% | 13 | 30-31-1 | n=13 |
| Rob Lucci | 1.8% | 12 | 25-28-2 | n=12 |
| Eustass"Captain"Kid | 1.0% | 7 | 20-14 | n=7 |
| Kalgara | 0.9% | 6 | 14-18 | n=6 |
| Charlotte Katakuri | 0.7% | 5 | 6-10-1 | n=5 |
| Shanks | 0.7% | 5 | 9-13 | n=5 |
| Charlotte Pudding | 0.7% | 5 | 5-9 | n=5 |
| Enel | 0.7% | 5 | 19-6 | n=5 |
| Sanji | 0.6% | 4 | 9-15 | n=4 |
| Carrot | 0.4% | 3 | 4-8 | n=3 |
| Roronoa Zoro & Sanji | 0.4% | 3 | 8-8 | n=3 |
| Donquixote Doflamingo | 0.3% | 2 | 5-5 | n=2 |
| Edward.Newgate | 0.3% | 2 | 3-7 | n=2 |
| Vegapunk | 0.3% | 2 | 2-5 | n=2 |
| Lim | 0.3% | 2 | 0-4 | n=2 |
| Jinbe | 0.3% | 2 | 4-6 | n=2 |
| Nefeltari Vivi | 0.1% | 1 | 3-2 | n=1 |
| Uta | 0.1% | 1 | 2-3 | n=1 |
| Perona | 0.1% | 1 | 2-4 | n=1 |
| Caesar Clown | 0.1% | 1 | 2-4 | n=1 |
| Donquixote Rosinante | 0.1% | 1 | 5-2 | n=1 |
| Sabo | 0.1% | 1 | 3-1 | n=1 |
| Usopp | 0.1% | 1 | 2-2 | n=1 |
| Magellan | 0.1% | 1 | 0-1 | n=1 |
Matchup matrix
Row's win rate against column, from real head-to-head results this week.
| Monkey.D.Luffy | Belo Betty | Buggy | Smoker | Marshall.D.Teach | Jewelry Bonney | Roronoa Zoro | Marco | |
|---|---|---|---|---|---|---|---|---|
| Monkey.D.Luffy | 48%n=65 | 67%n=91 | 46%n=50 | 58%n=38 | 57%n=50 | 67%n=30 | 31%n=16 | |
| Belo Betty | · | 41%n=22 | 36%n=11 | 12%n=18 | 23%n=13 | 20%n=10 | 40%n=5 | |
| Buggy | · | · | 43%n=14 | 64%n=14 | 27%n=11 | 63%n=8 | n=2 | |
| Smoker | · | · | · | 0%n=5 | 50%n=6 | 17%n=6 | n=3 | |
| Marshall.D.Teach | · | · | · | · | 57%n=7 | 17%n=6 | 43%n=7 | |
| Jewelry Bonney | · | · | · | · | · | 40%n=5 | n=1 | |
| Roronoa Zoro | · | · | · | · | · | · | n=3 | |
| Marco | · | · | · | · | · | · | · |
Every deck above priced against your own collection
Scan once and this archive knows what you own, which cards are already in a deck, and what the rest costs.