Pokémon · Gym Leader Challenge · weekly report
Week 4 of July 2025
2025-07-28 – 2025-08-034 events23 players100% decklists submitted
| Archetype | Share of field | Players | Record | Win rate |
|---|---|---|---|---|
| Water | 34.8% | 8 | 12-13-1 | n=8 |
| Fighting | 13.0% | 3 | 7-2-1 | n=3 |
| Fire | 13.0% | 3 | 4-4-1 | n=3 |
| Lightning | 13.0% | 3 | 4-6 | n=3 |
| Grass | 8.7% | 2 | 3-3-1 | n=2 |
| Darkness | 4.3% | 1 | 0-3 | n=1 |
| Dragon | 4.3% | 1 | 3-0 | n=1 |
| Metal | 4.3% | 1 | 3-1 | n=1 |
| Psychic | 4.3% | 1 | 2-1 | n=1 |
Matchup matrix
Row's win rate against column, from real head-to-head results this week.
| Water | Fighting | Fire | Lightning | Grass | Darkness | Dragon | Metal | |
|---|---|---|---|---|---|---|---|---|
| Water | n=2 | n=3 | n=3 | n=3 | — | n=1 | n=3 | |
| Fighting | · | n=2 | n=1 | n=1 | n=2 | — | — | |
| Fire | · | · | — | n=1 | n=1 | — | n=1 | |
| Lightning | · | · | · | n=1 | — | n=1 | — | |
| Grass | · | · | · | · | — | — | — | |
| Darkness | · | · | · | · | · | — | — | |
| Dragon | · | · | · | · | · | · | — | |
| Metal | · | · | · | · | · | · | · |
Every deck above priced against your own collection
Scan once and this archive knows what you own, which cards are already in a deck, and what the rest costs.