Pokémon · Standard · weekly report
Week 2 of July 2025
2025-07-14 – 2025-07-2055 events4,328 players85% decklists submitted
| Archetype | Share of field | Players | Record | Win rate |
|---|---|---|---|---|
| Other | 17.4% | 751 | 1485-1847-118 | 44.6% |
| Grimmsnarl Froslass | 9.2% | 399 | 1020-964-39 | 51.4% |
| Gardevoir | 8.6% | 372 | 812-862-42 | 48.5% |
| Raging Bolt Ogerpon | 8.0% | 345 | 855-877-30 | 49.4% |
| Dragapult Charizard | 4.8% | 209 | 539-557-26 | 49.2% |
| Dragapult | 4.8% | 208 | 460-512-26 | 47.3% |
| Gholdengo | 4.7% | 202 | 562-501-12 | 52.9% |
| Dragapult Dusknoir | 4.1% | 179 | 407-438-5 | 48.2% |
| Charizard Pidgeot | 3.5% | 153 | 352-386-16 | 47.7% |
| Joltik Box | 2.9% | 126 | 340-319-9 | 51.6% |
| Flareon Noctowl | 2.4% | 104 | 265-259-13 | 50.6% |
| Ethan's Typhlosion | 2.1% | 93 | 210-220-8 | 48.8% |
| N's Zoroark | 1.8% | 78 | 171-192-12 | 47.1% |
| Gholdengo Dragapult | 1.7% | 74 | 176-195-9 | 47.4% |
| Ceruledge | 1.6% | 71 | 155-167-1 | 48.1% |
| Gardevoir Jellicent | 1.2% | 52 | 105-147-8 | 41.7% |
| Cynthia's Garchomp | 1.2% | 50 | 98-128-15 | 43.4% |
| Ho-Oh Armarouge | 1.0% | 45 | 82-122-2 | 40.2% |
| Archaludon | 1.0% | 45 | 127-116-1 | 52.3% |
| Roaring Moon | 0.9% | 41 | 88-96-3 | 47.8% |
| Miraidon Eelektrik | 0.9% | 39 | 69-103-1 | 40.1% |
| Toedscruel | 0.8% | 35 | 55-76 | 42.0% |
| Crustle | 0.8% | 34 | 127-74-3 | 63.2% |
| Iron Thorns Crustle | 0.7% | 29 | 80-69-5 | 53.7% |
| Pidgeot Control | 0.6% | 26 | 25-66-9 | 27.5% |
| Rocket's Mewtwo | 0.6% | 25 | 38-63-4 | 37.6% |
| Froslass Munkidori | 0.6% | 24 | 53-57-2 | 48.2% |
| Yanmega | 0.5% | 23 | 50-65-2 | 43.5% |
| Hop's Zacian | 0.5% | 21 | 30-54 | 35.7% |
| Spidops | 0.5% | 21 | 16-49-2 | 24.6% |
| Hydreigon | 0.5% | 20 | 37-51-3 | 42.0% |
| Blissey | 0.4% | 19 | 35-45-2 | n=19 |
| Miraidon | 0.4% | 19 | 36-46-1 | n=19 |
| Marnie's Grimmsnarl | 0.4% | 18 | 42-53 | n=18 |
| Slowking | 0.4% | 17 | 38-41 | n=17 |
| Tera Box | 0.4% | 17 | 25-44-1 | n=17 |
| Dragapult Zoroark | 0.4% | 17 | 42-41-1 | n=17 |
| Wugtrio Mill | 0.3% | 15 | 23-41 | n=15 |
| Great Tusk Mill | 0.3% | 14 | 19-31 | n=14 |
| Festival Lead | 0.3% | 14 | 27-30 | n=14 |
| Gholdengo Dudunsparce | 0.3% | 14 | 28-29-2 | n=14 |
| Sinistcha Ogerpon | 0.3% | 13 | 30-33 | n=13 |
| Okidogi | 0.3% | 12 | 28-37 | n=12 |
| Charizard Dusknoir | 0.3% | 11 | 50-27-3 | n=11 |
| Flareon | 0.3% | 11 | 27-40 | n=11 |
| Hydrapple Ogerpon | 0.2% | 10 | 23-22 | n=10 |
| Terapagos Noctowl | 0.2% | 10 | 19-31-4 | n=10 |
| Ethan's Magcargo | 0.2% | 9 | 22-20 | n=9 |
| Meowscarada | 0.2% | 9 | 6-15 | n=9 |
| Dragapult Pidgeot | 0.2% | 8 | 11-19 | n=8 |
| Milotic Farigiraf | 0.2% | 8 | 18-15-1 | n=8 |
| Palafin | 0.2% | 7 | 9-19 | n=7 |
| Blaziken | 0.2% | 7 | 4-18 | n=7 |
| Slaking | 0.2% | 7 | 15-14 | n=7 |
| Banette | 0.2% | 7 | 18-21-2 | n=7 |
| Charizard Noctowl | 0.1% | 6 | 14-19 | n=6 |
| Greninja | 0.1% | 6 | 5-14 | n=6 |
| Roaring Moon Dudunsparce | 0.1% | 6 | 3-16 | n=6 |
| Alakazam | 0.1% | 6 | 8-16 | n=6 |
| Archaludon Zoroark | 0.1% | 5 | 7-14 | n=5 |
| Charizard | 0.1% | 5 | 6-20-3 | n=5 |
| Espathra | 0.1% | 5 | 6-10 | n=5 |
| Ogerpon | 0.1% | 5 | 8-11 | n=5 |
| Future Box | 0.1% | 5 | 6-10 | n=5 |
| Poison Archaludon | 0.1% | 5 | 8-13 | n=5 |
| Rocket's Porygon-Z | 0.1% | 4 | 5-11 | n=4 |
| Chien-Pao Baxcalibur | 0.1% | 4 | 4-7-1 | n=4 |
| Future Hands | 0.1% | 4 | 4-8 | n=4 |
| Copperajah | 0.1% | 4 | 13-11 | n=4 |
| Dragapult Iron Thorns | 0.1% | 4 | 6-10 | n=4 |
| Salamence | 0.1% | 4 | 1-7 | n=4 |
| United Wings | 0.1% | 4 | 6-11 | n=4 |
| Mamoswine | 0.1% | 4 | 3-6 | n=4 |
| Rocket's Spidops | 0.1% | 4 | 12-7-1 | n=4 |
| Iron Hands Magneton | 0.1% | 3 | 12-7-2 | n=3 |
| Dragapult Blaziken | 0.1% | 3 | 9-9 | n=3 |
| Poison Terapagos | 0.1% | 3 | 3-7 | n=3 |
| Feraligatr | 0.1% | 3 | 8-6 | n=3 |
| Cinderace | 0.1% | 3 | 3-10 | n=3 |
| Greninja Blaziken | 0.0% | 2 | 1-4 | n=2 |
| Dragapult Froslass | 0.0% | 2 | 3-2 | n=2 |
| Gouging Fire | 0.0% | 2 | 1-6 | n=2 |
| Gholdengo Joltik Box | 0.0% | 2 | 6-5 | n=2 |
| Azumarill | 0.0% | 2 | 5-7 | n=2 |
| Flygon | 0.0% | 2 | 2-6 | n=2 |
| Scovillain | 0.0% | 2 | 2-3 | n=2 |
| Milotic | 0.0% | 2 | 1-4 | n=2 |
| Tyranitar | 0.0% | 2 | 3-3 | n=2 |
| Tsareena | 0.0% | 2 | 2-4 | n=2 |
| Incineroar | 0.0% | 1 | 5-3 | n=1 |
| Seaking Festival Lead | 0.0% | 1 | 2-3 | n=1 |
| Ancient Box | 0.0% | 1 | 3-1 | n=1 |
| Archaludon Dudunsparce | 0.0% | 1 | 0-0-4 | n=1 |
| Alolan Exeggutor ex | 0.0% | 1 | 0-3 | n=1 |
| Mimikyu Ogerpon | 0.0% | 1 | 0-2 | n=1 |
| Conkeldurr | 0.0% | 1 | 2-3 | n=1 |
| Farigiraf Milotic | 0.0% | 1 | 0-4 | n=1 |
| Iron Thorns | 0.0% | 1 | 1-2 | n=1 |
| Blaziken Zoroark | 0.0% | 1 | 0-1 | n=1 |
| Espathra Froslass | 0.0% | 1 | 0-2 | n=1 |
| Iono's Bellibolt | 0.0% | 1 | 1-1 | n=1 |
| Rocket's Nidoking | 0.0% | 1 | 1-3 | n=1 |
| Clefairy Ogerpon | 0.0% | 1 | 2-2 | n=1 |
| Raging Bolt Bellibolt | 0.0% | 1 | 0-3 | n=1 |
| Lillie's Clefairy | 0.0% | 1 | 2-2 | n=1 |
Matchup matrix
Row's win rate against column, from real head-to-head results this week.
| Grimmsnarl Froslass | Gardevoir | Raging Bolt Ogerpon | Dragapult Charizard | Dragapult | Gholdengo | Dragapult Dusknoir | Charizard Pidgeot | |
|---|---|---|---|---|---|---|---|---|
| Grimmsnarl Froslass | 67%n=189 | 45%n=202 | 57%n=125 | 54%n=114 | 44%n=96 | 48%n=98 | 51%n=69 | |
| Gardevoir | · | 58%n=167 | 47%n=102 | 66%n=92 | 34%n=71 | 57%n=83 | 37%n=71 | |
| Raging Bolt Ogerpon | · | · | 52%n=109 | 50%n=75 | 53%n=83 | 54%n=69 | 49%n=82 | |
| Dragapult Charizard | · | · | · | 36%n=60 | 55%n=44 | 40%n=40 | 56%n=52 | |
| Dragapult | · | · | · | · | 35%n=51 | 47%n=45 | 60%n=44 | |
| Gholdengo | · | · | · | · | · | 53%n=55 | 55%n=42 | |
| Dragapult Dusknoir | · | · | · | · | · | · | 50%n=32 | |
| Charizard Pidgeot | · | · | · | · | · | · | · |
Every deck above priced against your own collection
Scan once and this archive knows what you own, which cards are already in a deck, and what the rest costs.