Pokémon · Standard · weekly report
Week 5 of August 2026
2026-08-31 – 2026-09-0635 events2,525 players97% decklists submitted
| Archetype | Share of field | Players | Record | Win rate |
|---|---|---|---|---|
| Dragapult | 10.7% | 269 | 655-754-16 | 46.5% |
| Alakazam Dudunsparce | 8.2% | 207 | 528-586-18 | 47.4% |
| Dragapult Dusknoir | 6.5% | 163 | 362-486-9 | 42.7% |
| N's Zoroark | 5.5% | 138 | 315-366-7 | 46.3% |
| Other | 5.1% | 130 | 212-288-22 | 42.4% |
| Slowking | 4.6% | 116 | 240-282-7 | 46.0% |
| Mega Excadrill | 4.4% | 112 | 245-300-3 | 45.0% |
| Dragapult Blaziken | 3.6% | 91 | 275-215-12 | 56.1% |
| Dhelmise | 3.4% | 85 | 206-213-8 | 49.2% |
| Festival Lead | 3.2% | 81 | 170-197-1 | 46.3% |
| Basic Box | 3.2% | 80 | 162-225-5 | 41.9% |
| Alakazam Dusknoir | 2.9% | 72 | 156-168-2 | 48.1% |
| Grimmsnarl Froslass | 2.8% | 71 | 135-183-1 | 42.5% |
| Crustle | 2.3% | 59 | 162-150-12 | 51.9% |
| Lucario Hariyama | 1.9% | 49 | 138-137-4 | 50.2% |
| Mega Lucario | 1.9% | 48 | 109-132-1 | 45.2% |
| Raging Bolt Ogerpon | 1.7% | 43 | 91-105 | 46.4% |
| Sharpedo Toxtricity | 1.7% | 42 | 92-102-1 | 47.4% |
| Lopunny Dudunsparce | 1.5% | 39 | 109-84-3 | 56.5% |
| Rocket's Mewtwo | 1.5% | 37 | 98-108 | 47.6% |
| Ogerpon Meganium Hydrapple | 1.4% | 36 | 120-97-1 | 55.3% |
| Cynthia's Garchomp | 1.2% | 31 | 67-85-2 | 44.1% |
| Rocket's Honchkrow | 1.1% | 29 | 96-73-5 | 56.8% |
| Lopunny Dusknoir | 1.1% | 27 | 71-73 | 49.3% |
| Mega Chandelure | 1.0% | 25 | 54-69 | 43.9% |
| Mega Greninja | 1.0% | 25 | 49-80-1 | 38.0% |
| Toxtricity Box | 0.8% | 21 | 46-60-1 | 43.4% |
| Seaking Festival Lead | 0.8% | 20 | 48-45-2 | 51.6% |
| Hop's Trevenant | 0.8% | 20 | 38-56-1 | 40.4% |
| Kangaskhan Bouffalant | 0.7% | 18 | 36-37-1 | n=18 |
| Greninja | 0.7% | 18 | 45-51 | n=18 |
| Ogerpon Meganium Arboliva | 0.7% | 17 | 59-45 | n=17 |
| Starmie Froslass | 0.7% | 17 | 46-45 | n=17 |
| Starmie Dusknoir | 0.6% | 14 | 37-33 | n=14 |
| Dragapult Dudunsparce | 0.5% | 12 | 35-27-1 | n=12 |
| Ethan's Typhlosion | 0.5% | 12 | 38-30-1 | n=12 |
| Beedrill | 0.5% | 12 | 28-24 | n=12 |
| Lillie's Clefairy | 0.4% | 11 | 18-22 | n=11 |
| Mega Darkrai | 0.4% | 10 | 21-42 | n=10 |
| Mega Venusaur | 0.4% | 10 | 16-29-2 | n=10 |
| Cinccino | 0.4% | 10 | 24-29-1 | n=10 |
| Toucannon | 0.4% | 10 | 19-29 | n=10 |
| Hydreigon | 0.4% | 10 | 22-38-1 | n=10 |
| Mega Charizard X | 0.4% | 9 | 16-28 | n=9 |
| Mega Starmie | 0.4% | 9 | 17-19 | n=9 |
| Mega Absol Box | 0.4% | 9 | 18-28 | n=9 |
| Flareon Noctowl | 0.4% | 9 | 10-34 | n=9 |
| Diancie Dusknoir | 0.3% | 8 | 22-23-1 | n=8 |
| Manectric Eelektrik | 0.3% | 8 | 13-24-1 | n=8 |
| Hop's Zacian | 0.3% | 7 | 15-14 | n=7 |
| Okidogi Barbaracle | 0.3% | 7 | 10-23 | n=7 |
| Clefairy Ogerpon | 0.2% | 6 | 12-24-1 | n=6 |
| Toxtricity | 0.2% | 6 | 3-24 | n=6 |
| Ceruledge | 0.2% | 6 | 23-18-2 | n=6 |
| Froslass Munkidori | 0.2% | 6 | 12-17 | n=6 |
| Mega Abomasnow | 0.2% | 5 | 12-16 | n=5 |
| Mega Dragonite | 0.2% | 5 | 12-11 | n=5 |
| Dudunsparce Control | 0.2% | 5 | 6-19-1 | n=5 |
| Metagross | 0.2% | 5 | 9-12 | n=5 |
| Mega Froslass | 0.2% | 5 | 3-28-1 | n=5 |
| Steven's Metagross | 0.2% | 5 | 14-11 | n=5 |
| Blaziken Zoroark | 0.2% | 4 | 5-6 | n=4 |
| Sylveon | 0.1% | 3 | 6-9-1 | n=3 |
| Bronzong | 0.1% | 3 | 2-6 | n=3 |
| Raging Bolt Bellibolt | 0.1% | 3 | 8-8 | n=3 |
| Wailord | 0.1% | 3 | 1-6 | n=3 |
| Iono's Bellibolt | 0.1% | 2 | 2-2 | n=2 |
| Greninja Blaziken | 0.1% | 2 | 4-5 | n=2 |
| Eelektrik | 0.1% | 2 | 2-6 | n=2 |
| Ursaluna Lunatone | 0.1% | 2 | 5-5 | n=2 |
| Mamoswine | 0.1% | 2 | 1-4 | n=2 |
| Azumarill | 0.1% | 2 | 0-13 | n=2 |
| Palafin | 0.1% | 2 | 3-5 | n=2 |
| Froslass Dudunsparce | 0.1% | 2 | 7-5 | n=2 |
| Mega Camerupt | 0.1% | 2 | 3-13 | n=2 |
| Doublade | 0.1% | 2 | 1-11 | n=2 |
| Alakazam | 0.1% | 2 | 4-6 | n=2 |
| Mega Latias | 0.0% | 1 | 2-5 | n=1 |
| Archaludon Zoroark | 0.0% | 1 | 0-1 | n=1 |
| Marnie's Grimmsnarl | 0.0% | 1 | 0-1 | n=1 |
| Ogerpon Meganium | 0.0% | 1 | 1-3 | n=1 |
| Rocket's Spidops | 0.0% | 1 | 2-1 | n=1 |
| Toxtricity Brute Bonnet | 0.0% | 1 | 3-2 | n=1 |
| Mega Feraligatr | 0.0% | 1 | 1-6 | n=1 |
| Yanmega | 0.0% | 1 | 2-5 | n=1 |
| Archaludon Dudunsparce | 0.0% | 1 | 3-5 | n=1 |
| Blaziken | 0.0% | 1 | 0-1 | n=1 |
| Joltik Box | 0.0% | 1 | 3-2 | n=1 |
| Tera Box | 0.0% | 1 | 3-1 | n=1 |
| Salamence | 0.0% | 1 | 1-5 | n=1 |
| Dragapult Froslass | 0.0% | 1 | 1-1 | n=1 |
| Luxray | 0.0% | 1 | 3-5 | n=1 |
| Decidueye | 0.0% | 1 | 3-4 | n=1 |
| Misty's Gyarados | 0.0% | 1 | 0-1 | n=1 |
| Mega Diancie | 0.0% | 1 | 1-2 | n=1 |
| Mega Gengar | 0.0% | 1 | 2-3 | n=1 |
| Flygon | 0.0% | 1 | 1-2 | n=1 |
Matchup matrix
Row's win rate against column, from real head-to-head results this week.
| Dragapult | Alakazam Dudunsparce | Dragapult Dusknoir | N's Zoroark | Slowking | Mega Excadrill | Dragapult Blaziken | Dhelmise | |
|---|---|---|---|---|---|---|---|---|
| Dragapult | — | — | — | — | — | — | — | |
| Alakazam Dudunsparce | · | — | — | — | — | — | — | |
| Dragapult Dusknoir | · | · | — | — | — | — | — | |
| N's Zoroark | · | · | · | — | — | — | — | |
| Slowking | · | · | · | · | — | — | — | |
| Mega Excadrill | · | · | · | · | · | — | — | |
| Dragapult Blaziken | · | · | · | · | · | · | — | |
| Dhelmise | · | · | · | · | · | · | · |
Every deck above priced against your own collection
Scan once and this archive knows what you own, which cards are already in a deck, and what the rest costs.